<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bloor Condos.com - Live The Lifestyle &#187; bloor</title>
	<atom:link href="http://bloorcondos.com/tag/bloor/feed" rel="self" type="application/rss+xml" />
	<link>http://bloorcondos.com</link>
	<description>Live The Lifestyle &#124; Your Number One Source for Condos in the Bloor and Yonge Area</description>
	<lastBuildDate>Wed, 28 Jul 2010 06:16:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Ontario Diamonds on Bloor</title>
		<link>http://bloorcondos.com/ontario-diamonds-on-bloor</link>
		<comments>http://bloorcondos.com/ontario-diamonds-on-bloor#comments</comments>
		<pubDate>Tue, 27 Apr 2010 04:50:01 +0000</pubDate>
		<dc:creator>bloorblogger</dc:creator>
				<category><![CDATA[Bloor and Yonge]]></category>
		<category><![CDATA[Life Style]]></category>
		<category><![CDATA[birks]]></category>
		<category><![CDATA[bloor]]></category>
		<category><![CDATA[bloor - yorkville]]></category>
		<category><![CDATA[BloorCondos.com]]></category>
		<category><![CDATA[condo]]></category>
		<category><![CDATA[diamonds]]></category>
		<category><![CDATA[ontario diamonds]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[toronto]]></category>
		<category><![CDATA[Yonge and Bloor]]></category>
		<category><![CDATA[yorkville]]></category>

		<guid isPermaLink="false">http://bloorcondos.com/?p=907</guid>
		<description><![CDATA[  We here at BloorCondos.com have been known to call many high-end condos in Yorkville &#8220;Gems&#8221;&#8230; but in this post when we say &#8220;Gems&#8221;, we really mean it! The BIRKS Toronto flagship store on Bloor (55 Bloor Street West) will have the first 131 diamonds certified by the Government of Ontario on display and for [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="size-full wp-image-908  aligncenter" title="CB108150" src="http://bloorcondos.com/wp-content/uploads/2010/04/diamonds.jpg" alt="" width="400" height="267" /> </p>
<p>We here at BloorCondos.com have been known to call many high-end condos in Yorkville &#8220;Gems&#8221;&#8230; but in this post when we say &#8220;Gems&#8221;, we really mean it! The BIRKS Toronto flagship store on Bloor (55 Bloor Street West) will have the first 131 diamonds certified by the Government of Ontario on display and for sale! From April 26th until May 1, 2010, the Ontario Diamonds will be sold as loose diamonds, and clients will have the opportunity to mount them whichever way they desire. According to a press release by BIRKS &amp; MAYORS INC.:</p>
<p>&#8220;Each Ontario certified diamond comes with a certificate from the Government of Ontario, Canada indicating the diamond number, which is also etched in the diamond itself. Each diamond will also come with a BIRKS Diamond Certificate and laser engraving on the girdle with a maple leaf &#8211; visible with 10x power magnification.&#8221;</p>
<p>In addition to that flawless diamond, <a href="http://bloorcondos.com/contact">contact us to find an equally special condo</a>!
<div class="tweetmeme_button" style="float: right; margin-right: 10px; color: #333333">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fbloorcondos.com%2Fontario-diamonds-on-bloor"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fbloorcondos.com%2Fontario-diamonds-on-bloor&amp;source=BloorCondos&amp;style=normal&amp;service=bit.ly" height="61" width="50" /><br />
			</a>
		</div>
]]></content:encoded>
			<wfw:commentRss>http://bloorcondos.com/ontario-diamonds-on-bloor/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Bloor – Yorkville Condo Performance for February 2010</title>
		<link>http://bloorcondos.com/bloor-%e2%80%93-yorkville-condo-performance-for-february-2010</link>
		<comments>http://bloorcondos.com/bloor-%e2%80%93-yorkville-condo-performance-for-february-2010#comments</comments>
		<pubDate>Thu, 04 Mar 2010 20:20:07 +0000</pubDate>
		<dc:creator>bloorblogger</dc:creator>
				<category><![CDATA[Bloor and Yonge]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[bloor]]></category>
		<category><![CDATA[bloor - yorkville]]></category>
		<category><![CDATA[bloor- yonge]]></category>
		<category><![CDATA[BloorCondos.com]]></category>
		<category><![CDATA[downtown]]></category>
		<category><![CDATA[Garth Juriansz]]></category>
		<category><![CDATA[Mark Savel]]></category>
		<category><![CDATA[Number One Bloor]]></category>
		<category><![CDATA[Preconstruction]]></category>
		<category><![CDATA[worldwide]]></category>
		<category><![CDATA[Year End Review]]></category>
		<category><![CDATA[Yorkville condos]]></category>

		<guid isPermaLink="false">http://bloorcondos.com/?p=826</guid>
		<description><![CDATA[Although February was a short month&#8230;you wouldn&#8217;t be able to tell by condo sales in the Bloor-Yorkville area! For the second month in a row the number of sales outperformed the same time period a year before. In 2009 we had only 12 sales as opposed to the 20 in 2010, an increase of 66%! [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="aligncenter" title="Bloor Condo" src="http://bloorcondo.com/wp-content/uploads/2009/09/lifestyle1.jpg" alt="" width="450" height="270" /></p>
<p>Although February was a short month&#8230;you wouldn&#8217;t be able to tell by condo sales in the Bloor-Yorkville area! For the second month in a row the number of sales outperformed the same time period a year before. In 2009 we had only 12 sales as opposed to the 20 in 2010, an increase of 66%!</p>
<p>2 bedroom units were once again the most popular layout resulting in 8 sales! With the exception of the 3 bedroom layout, every other type sold for at least full asking price (on average). Though the stats and figures are important, interpreting the market is <em>key</em>. Based on February’s numbers the point is simple&#8230;now is a perfect time to sell!</p>
<p><a href="http://bloorcondos.com/contact">Contact us</a> if you’d like to know what your Yorkville condo is worth!
<div class="tweetmeme_button" style="float: right; margin-right: 10px; color: #333333">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fbloorcondos.com%2Fbloor-%25e2%2580%2593-yorkville-condo-performance-for-february-2010"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fbloorcondos.com%2Fbloor-%25e2%2580%2593-yorkville-condo-performance-for-february-2010&amp;source=BloorCondos&amp;style=normal&amp;service=bit.ly" height="61" width="50" /><br />
			</a>
		</div>
]]></content:encoded>
			<wfw:commentRss>http://bloorcondos.com/bloor-%e2%80%93-yorkville-condo-performance-for-february-2010/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bloor &#8211; Yorkville Condo Performance for January 2010</title>
		<link>http://bloorcondos.com/bloor-yorkville-condo-performance-for-january-2010</link>
		<comments>http://bloorcondos.com/bloor-yorkville-condo-performance-for-january-2010#comments</comments>
		<pubDate>Mon, 08 Feb 2010 20:47:35 +0000</pubDate>
		<dc:creator>bloorblogger</dc:creator>
				<category><![CDATA[Bloor and Yonge]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[bloor]]></category>
		<category><![CDATA[bloor - yorkville]]></category>
		<category><![CDATA[bloor- yonge]]></category>
		<category><![CDATA[BloorCondos.com]]></category>
		<category><![CDATA[downtown]]></category>
		<category><![CDATA[Garth Juriansz]]></category>
		<category><![CDATA[Mark Savel]]></category>
		<category><![CDATA[Number One Bloor]]></category>
		<category><![CDATA[Preconstruction]]></category>
		<category><![CDATA[worldwide]]></category>
		<category><![CDATA[Year End Review]]></category>
		<category><![CDATA[Yorkville condos]]></category>

		<guid isPermaLink="false">http://bloorcondos.com/?p=791</guid>
		<description><![CDATA[  As the first month of 2010 flew by, so did sales for Condominiums in the Bloor Yorkville area&#8230; 31 days in the bag with strong results coming out of it! January, which tends to be a slow month for the real estate calendar, performed quite well selling 15 units as opposed to the 9 [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"> <img class="alignnone" src="http://bloorcondo.com/wp-content/uploads/2009/09/lifestyle1.jpg" alt="" width="450" height="270" /></p>
<p>As the first month of 2010 flew by, so did sales for Condominiums in the Bloor Yorkville area&#8230; 31 days in the bag with strong results coming out of it!</p>
<p>January, which tends to be a slow month for the real estate calendar, performed quite well selling 15 units as opposed to the 9 in 2009 (up 66%). Not only were they selling, but they were also achieving full list price and in one occurrence, 16% over asking! The amount of time it took to sell a condo was reduced by almost 40% from 44 days on the market to only 27!</p>
<p>The most popular of all layouts was once again the 2 bedroom which resulted in the most amounts of solds! We predict another strong month in February and are hoping to see sales surpass the 12 from 2009! More listings in the mid-price range will be entering the market in the coming months, with Casa and Bloor Street Neighbourhood condo&#8217;s nearing completion.</p>
<p><a href="http://bloorcondos.com/contact">Contact us</a> if you&#8217;d like to know what your Yorkville condo is worth!
<div class="tweetmeme_button" style="float: right; margin-right: 10px; color: #333333">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fbloorcondos.com%2Fbloor-yorkville-condo-performance-for-january-2010"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fbloorcondos.com%2Fbloor-yorkville-condo-performance-for-january-2010&amp;source=BloorCondos&amp;style=normal&amp;service=bit.ly" height="61" width="50" /><br />
			</a>
		</div>
]]></content:encoded>
			<wfw:commentRss>http://bloorcondos.com/bloor-yorkville-condo-performance-for-january-2010/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2009 Condo Preformance in Yorkville</title>
		<link>http://bloorcondos.com/2009-condo-preformance-in-yorkville</link>
		<comments>http://bloorcondos.com/2009-condo-preformance-in-yorkville#comments</comments>
		<pubDate>Thu, 14 Jan 2010 22:40:08 +0000</pubDate>
		<dc:creator>bloorblogger</dc:creator>
				<category><![CDATA[Bloor and Yonge]]></category>
		<category><![CDATA[Number One Bloor]]></category>
		<category><![CDATA[Pre Construction]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[bloor]]></category>
		<category><![CDATA[bloor - yorkville]]></category>
		<category><![CDATA[bloor- yonge]]></category>
		<category><![CDATA[BloorCondos.com]]></category>
		<category><![CDATA[downtown]]></category>
		<category><![CDATA[Garth Juriansz]]></category>
		<category><![CDATA[Mark Savel]]></category>
		<category><![CDATA[Preconstruction]]></category>
		<category><![CDATA[worldwide]]></category>
		<category><![CDATA[Year End Review]]></category>
		<category><![CDATA[Yorkville condos]]></category>

		<guid isPermaLink="false">http://bloorcondos.com/?p=753</guid>
		<description><![CDATA[It&#8217;s been quite the year for the Toronto condo market! As 2009 rolled in many believed it would be one of the worst years ever. Thankfully, Canadian banks and their stringent lending practices as well as mortgage rates at historic lows helped to curve the widespread results seen in the US. The GTA market as a [...]]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter" src="http://bloorcondo.com/wp-content/uploads/2009/09/lifestyle1.jpg" alt="" width="450" height="270" /></p>
<p>It&#8217;s been quite the year for the Toronto condo market! As 2009 rolled in many believed it would be one of the worst years ever. Thankfully, Canadian banks and their stringent lending practices as well as mortgage rates at historic lows helped to curve the widespread results seen in the US. The GTA market as a whole picked up near the start of the second quarter and preformed much better than expected right until year end!</p>
<p style="text-align: left;">The Bloor Yorkville neighbourhood was no exception to the ups and downs faced throughout 2009. Condo sales in January and February started off very slow with only 9 and 12 units selling in their respective months. By March sales picked up stayed strong until July where the numbers took a small dip. The upward trend continued from September to November with the average sale price also moving upward. Low supply and high demand resulted in condos selling for 101% (on average) in October!<span id="more-753"></span></p>
<p style="text-align: center;"><img class="aligncenter" title="Number Of Units Sold for 2009" src="http://bloorcondos.com/wp-content/uploads/2010/01/units.jpg" alt="" width="400" height="241" /></p>
<p>Analyzing the area from number alone proves rather tricky. In the heart of Yorkville, it&#8217;s very common to see units selling from $500,000 to over $3 million. Yet buying just outside of the Yorkville core, offered units for as low as $250,000. For 2009 $575,000 summed up the average price of a unit in the area.</p>
<p>2010 should be an equally exciting year with many preconstruction condos nearing completion and occupancy starting soon. X, Casa, and Bloor Street Neighbourhood condos will be just a few of the buildings adding to the inventory of mid-priced units. Bazis&#8217; Crystal Blu is also slated for completion mid way through the year. The condo will be the first condo completed in Canada by Bazis International of Kazakhstan, and many are excited to see how it turns out.  As all these new residents move in to the area, it&#8217;ll be interesting to see how business change and adapt to the new market!</p>
<p>The big launch on everyone’s list is Great Gulf Homes; Number One Bloor! Since taking over the popular Yonge and Bloor corner, not much has been released about the project. As soon as details are officially launched, you can count on BloorCondos.com for all info related to the popular condo.</p>
<p>Every month we&#8217;ll be crunching the numbers and watching the trends in resales. We’ll also be spotlighting a few new projects launching in the area as well as giving updates on the current ones under construction!<a href="http://bloorcondos.com/wp-content/uploads/2010/01/units.jpg"></a>
<div class="tweetmeme_button" style="float: right; margin-right: 10px; color: #333333">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fbloorcondos.com%2F2009-condo-preformance-in-yorkville"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fbloorcondos.com%2F2009-condo-preformance-in-yorkville&amp;source=BloorCondos&amp;style=normal&amp;service=bit.ly" height="61" width="50" /><br />
			</a>
		</div>
]]></content:encoded>
			<wfw:commentRss>http://bloorcondos.com/2009-condo-preformance-in-yorkville/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Address At High Park</title>
		<link>http://bloorcondos.com/the-address-at-high-park</link>
		<comments>http://bloorcondos.com/the-address-at-high-park#comments</comments>
		<pubDate>Mon, 12 Oct 2009 01:09:20 +0000</pubDate>
		<dc:creator>bloorblogger</dc:creator>
				<category><![CDATA[Life Style]]></category>
		<category><![CDATA[Pre Construction]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[bloor]]></category>
		<category><![CDATA[BloorCondos.com]]></category>
		<category><![CDATA[buyer]]></category>
		<category><![CDATA[chesnut hill homes]]></category>
		<category><![CDATA[condo]]></category>
		<category><![CDATA[Garth Juriansz]]></category>
		<category><![CDATA[Mark Savel]]></category>
		<category><![CDATA[The Address At High Park]]></category>
		<category><![CDATA[The Addresses at High Park]]></category>
		<category><![CDATA[toronto]]></category>

		<guid isPermaLink="false">http://bloorcondos.com/?p=360</guid>
		<description><![CDATA[Last week we gave you a taste of Florida and this week we’re sharing something a little closer to home! Steps away from High Park, in the west end of Bloor is the future home of “The Address At High Park”. Once complete, it’ll be a chic boutique residence with 12 stories of luxury by [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="size-full wp-image-362  aligncenter" title="HighPark" src="http://bloorcondos.com/wp-content/uploads/2009/10/HighPark.jpg" alt="HighPark" width="450" height="270" /></p>
<p>Last week we gave you a taste of Florida and this week we’re sharing something a little closer to home! Steps away from High Park, in the west end of Bloor is the future home of “The Address At High Park”. Once complete, it’ll be a chic boutique residence with 12 stories of luxury by Chesnut Hill Homes.</p>
<p>The building will consist of only 108 suites and features include: Party room complete with caterer’s kitchen, fitness room, theater room, and a private terrace. Every suite will include granite or corian kitchen counters, stainless steel kitchen appliances plus a full sized front loading washer and dryer!</p>
<p><span id="more-360"></span><br />
<iframe width="460" height="500" src="http://www.flickr.com/slideShow/index.gne?set_id=72157622440794049" frameBorder="0" scrolling="no"></iframe><br />
The Address At High Park will be built on Bloor St West at Indian Rd, which is minutes away from the Keele Subway Station and High Park &#8211; the Cities largest urban park. Thursday October 15th, 2009 at 6:00 sharp, is the Brokers Preview. Buyers and their Realtors are invited to preview the project with the opportunity to purchase suites. Incentives for the opening day preview include Free: Assignment, Free Bicycle Storage, Discounted Prices and $2,500 in Upgrades!</p>
<p>We have floor plans, prices and deposit structures. If you would like to join us at the launch, <a href="http://bloorcondos.com/?page_id=15">send us an email to reserve your spot!</a>
<div class="tweetmeme_button" style="float: right; margin-right: 10px; color: #333333">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fbloorcondos.com%2Fthe-address-at-high-park"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fbloorcondos.com%2Fthe-address-at-high-park&amp;source=BloorCondos&amp;style=normal&amp;service=bit.ly" height="61" width="50" /><br />
			</a>
		</div>
]]></content:encoded>
			<wfw:commentRss>http://bloorcondos.com/the-address-at-high-park/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
